<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaFX Clock</title>
	<atom:link href="http://sellmic.com/blog/2007/05/20/javafx-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellmic.com/blog/2007/05/20/javafx-clock/</link>
	<description>Augusto's corner of art, code and fun</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:32:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sellmic.com &#187; Tomorrow, JavaFX becomes a reality</title>
		<link>http://sellmic.com/blog/2007/05/20/javafx-clock/comment-page-1/#comment-12487</link>
		<dc:creator>sellmic.com &#187; Tomorrow, JavaFX becomes a reality</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://sellmic.com/blog/2007/05/20/javafx-clock/#comment-12487</guid>
		<description>[...] this once I try it out, there were a couple of projects (yes, one of them was a follow up to my JFX Clock example) I was working on using earlier versions of JFX but I&#8217;ve been waiting for the final [...]</description>
		<content:encoded><![CDATA[<p>[...] this once I try it out, there were a couple of projects (yes, one of them was a follow up to my JFX Clock example) I was working on using earlier versions of JFX but I&#8217;ve been waiting for the final [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: setki</title>
		<link>http://sellmic.com/blog/2007/05/20/javafx-clock/comment-page-1/#comment-993</link>
		<dc:creator>setki</dc:creator>
		<pubDate>Tue, 30 Oct 2007 10:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://sellmic.com/blog/2007/05/20/javafx-clock/#comment-993</guid>
		<description>it is at : &lt;a href=&quot;http://www.coffeejolts.com/site/&quot; rel=&quot;nofollow&quot;&gt;http://www.coffeejolts.com/site/&lt;/a&gt;  
 
now 
 
kr, SETKI </description>
		<content:encoded><![CDATA[<p>it is at : <a href="http://www.coffeejolts.com/site/" rel="nofollow">http://www.coffeejolts.com/site/</a>  </p>
<p>now</p>
<p>kr, SETKI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augusto</title>
		<link>http://sellmic.com/blog/2007/05/20/javafx-clock/comment-page-1/#comment-523</link>
		<dc:creator>Augusto</dc:creator>
		<pubDate>Sun, 26 Aug 2007 11:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://sellmic.com/blog/2007/05/20/javafx-clock/#comment-523</guid>
		<description>Hi Jack, boring Sunday? :-) 
 
(yes you can make the whole window translucent) </description>
		<content:encoded><![CDATA[<p>Hi Jack, boring Sunday? <img src='http://sellmic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>(yes you can make the whole window translucent)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knappyhead</title>
		<link>http://sellmic.com/blog/2007/05/20/javafx-clock/comment-page-1/#comment-522</link>
		<dc:creator>knappyhead</dc:creator>
		<pubDate>Sun, 26 Aug 2007 11:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://sellmic.com/blog/2007/05/20/javafx-clock/#comment-522</guid>
		<description>Augusto, is it possible to make the image translucent? like the window?  or even better render different  layers, layering is too proprietary. </description>
		<content:encoded><![CDATA[<p>Augusto, is it possible to make the image translucent? like the window?  or even better render different  layers, layering is too proprietary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huangbaihua</title>
		<link>http://sellmic.com/blog/2007/05/20/javafx-clock/comment-page-1/#comment-237</link>
		<dc:creator>huangbaihua</dc:creator>
		<pubDate>Tue, 12 Jun 2007 06:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://sellmic.com/blog/2007/05/20/javafx-clock/#comment-237</guid>
		<description>i like it </description>
		<content:encoded><![CDATA[<p>i like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augusto</title>
		<link>http://sellmic.com/blog/2007/05/20/javafx-clock/comment-page-1/#comment-209</link>
		<dc:creator>Augusto</dc:creator>
		<pubDate>Sun, 27 May 2007 21:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://sellmic.com/blog/2007/05/20/javafx-clock/#comment-209</guid>
		<description>One of the animations is done in a very suboptimal way, but not fixing for this example as I&#039;m testing other stuff. 
As an exercise to the reader, you should be able to remove the 2nd second hand animation and that should make thing better. Keep in mind that when running on jfxpad it probably adds more overhead, as well as the fact that this stuff is interpreted. But most of the cpu usage issues are of my own making i think. 
 
Feel free to tweak around the code, i&#039;m more interested in a vector based version. I&#039;m also working on some video stuff that is a bit more interesting (and might integreate into jfx soon ...) </description>
		<content:encoded><![CDATA[<p>One of the animations is done in a very suboptimal way, but not fixing for this example as I&#039;m testing other stuff.</p>
<p>As an exercise to the reader, you should be able to remove the 2nd second hand animation and that should make thing better. Keep in mind that when running on jfxpad it probably adds more overhead, as well as the fact that this stuff is interpreted. But most of the cpu usage issues are of my own making i think.</p>
<p>Feel free to tweak around the code, i&#039;m more interested in a vector based version. I&#039;m also working on some video stuff that is a bit more interesting (and might integreate into jfx soon &#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

